Sessions (2018-06) |
Day | Average hits per session | Average sessions per visitor |
2018-06-01 | 2.15 | 0.73 |
2018-06-02 | 1.56 | 1.2 |
2018-06-03 | 1.57 | 1.09 |
2018-06-04 | 1.74 | 1.07 |
2018-06-05 | 1.58 | 1.32 |
2018-06-06 | 1.78 | 0.98 |
2018-06-07 | 1.42 | 1.53 |
2018-06-08 | 1.81 | 0.88 |
2018-06-09 | 1.28 | 2.59 |
2018-06-10 | 1.82 | 0.92 |
2018-06-11 | 1.7 | 1.18 |
2018-06-12 | 2.28 | 0.65 |
2018-06-13 | 1.74 | 1.04 |
2018-06-14 | 1.62 | 1.25 |
2018-06-15 | 1.8 | 0.88 |
2018-06-16 | 2.26 | 0.66 |
2018-06-17 | 1.86 | 0.85 |
2018-06-18 | 2.02 | 0.76 |
2018-06-19 | 1.73 | 1.08 |
2018-06-20 | 1.36 | 1.5 |
2018-06-21 | 1.66 | 1.06 |
2018-06-22 | 1.89 | 0.86 |
2018-06-23 | 1.43 | 1.35 |
2018-06-24 | 1.83 | 0.9 |
2018-06-25 | 1.95 | 0.81 |
2018-06-26 | 1.46 | 1.32 |
2018-06-27 | 1.95 | 0.87 |
2018-06-28 | 2.25 | 0.62 |
2018-06-29 | 1.54 | 1.34 |
2018-06-30 | 1.54 | 1.38 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor